top of page
Service provider organizations just starting out are invited to apply for our incubator program, provided they fulfill all participant requirements.
Program Tier Structure
Interested organizations can participate in the Incubator Program via a tier noted below. The cost of participation is dependent upon the participating organization's current revenue from products/services, and growth.
Tier | Tier by Revenue & Growth Stage (Receiving revenue from sale of product/services) | Dollar Tier | Marketing Incubator to Provide to TPRA |
---|---|---|---|
Tier 1 | $0 - $100,000 | $250 | 5 emails on membership, 10 referrals, & two conference promotional emails |
Tier 2 | $100,001 - $200,000 | $1,000 | 4 emails on membership, 8 referrals, & two conference promotional emails |
Tier 3 | $200,001 - $300,000 | $2,000 | 3 emails on membership, 6 referrals, & two conference promotional emails |
Tier 4 | $300,001 - $400,000 | $4,000 | 4 emails on membership, 8 referrals, & two conference promotional emails |
Tier 5 | $400,001 - $500,000 | $6,000 | 2 emails on membership, 4 referrals, & two conference promotional emails |
Note: If your organization brings in a revenue greater than $500,000 per year, then that organization should apply for our Advocate Vendor Membership plan ($8,000). TPRA retains the right to deny any organization and/or individual entry into the Incubator Program for any reason.
bottom of page